Payroll runs
Manage and approve worker payroll across all shifts
Payroll due
$48,320
This week
To be paid
142
Workers
Awaiting sign-off
3
Pending approval
Payment errors
2
Failed runs
| Run ID | Period | Workers | Gross | Status | Created | Actions |
|---|---|---|---|---|---|---|
| PR-20260623 | 16–22 Jun | 28 workers | $12,840.00 | Completed | 22 Jun | |
| PR-20260622 | 16–22 Jun | 34 workers | $15,920.50 | Completed | 22 Jun | |
| PR-20260621 | 16–22 Jun | 19 workers | $8,440.00 | Pending approval | 22 Jun | |
| PR-20260620 | 9–15 Jun | 41 workers | $19,620.00 | Completed | 15 Jun | |
| PR-20260619 | 9–15 Jun | 12 workers | $4,100.00 | Failed | 15 Jun | |
| PR-20260618 | 2–8 Jun | 38 workers | $17,290.00 | Completed | 8 Jun |
✦ Amy · Payroll insights
PR-20260619 failed due to 3 workers with expired bank details. I've drafted re-request emails ready to send.
PR-20260621 is pending your approval — all 19 workers verified, no compliance flags. Safe to approve.